10 South End, Stromness
Charming 1800’s historic cottages located on the Stromness harbour & waterfront. Retaining the charm of yesteryear, yet equipped with every modern amenity and tastefully decorated with contemporary stylish furnishings the best of both worlds.
Strutture
Prezzi
18 South End - Daily Low Season Rates | £95 Per unit per night |
18 South End - Weekly High Season rates: (Saturday to Saturday) | £995 Per unit per week |
18 South End - Weekly Low Season rates: (Saturday to Saturday) | £615 Per unit per week |
36 Alfred Street - Daily Low Season Rates | £75 Per unit per night |
36 Alfred Street - Weekly High Season rates: (Saturday to Saturday) | £595 Per unit per week |
36 Alfred Street - Weekly Low Season rates: (Saturday to Saturday) | £420 Per unit per week |
4 South End - Daily Low Season Rates | £80 Per unit per night |
4 South End - Weekly High Season rates: (Saturday to Saturday) | £815 Per unit per week |
4 South End - Weekly Low Season rates: (Saturday to Saturday) | £485 Per unit per week |
40 Alfred Street - Daily Low Season Rates | £75 Per unit per night |
40 Alfred Street - Weekly High Season rates: (Saturday to Saturday) | £715 Per unit per week |
40 Alfred Street - Weekly Low Season rates: (Saturday to Saturday) | £450 Per unit per week |
Note: Prices are a guide only and may change on a daily basis.
Galleria
Il contenuto di molti dei nostri elenchi web è fornito da operatori terzi e non da VisitScotland. VisitScotland non si assume alcuna responsabilità per (1) eventuali errori o false dichiarazioni contenute negli elenchi di terze parti e (2) i contenuti di eventuali collegamenti esterni all'interno degli elenchi web ((1) e (2) insieme di seguito denominati "Contenuto") . VisitScotland esclude ogni responsabilità per perdite o danni causati dall'affidamento fatto sul Contenuto. Il Contenuto è fornito solo a scopo informativo e non è approvato da VisitScotland.