10 South End, Stromness
Charming 1800’s historic cottages located on the Stromness harbour & waterfront. Retaining the charm of yesteryear, yet equipped with every modern amenity and tastefully decorated with contemporary stylish furnishings the best of both worlds.
Instalaciones
Precio
18 South End - Daily Low Season Rates | £95 Per unit per night |
18 South End - Weekly High Season rates: (Saturday to Saturday) | £995 Per unit per week |
18 South End - Weekly Low Season rates: (Saturday to Saturday) | £615 Per unit per week |
36 Alfred Street - Daily Low Season Rates | £75 Per unit per night |
36 Alfred Street - Weekly High Season rates: (Saturday to Saturday) | £595 Per unit per week |
36 Alfred Street - Weekly Low Season rates: (Saturday to Saturday) | £420 Per unit per week |
4 South End - Daily Low Season Rates | £80 Per unit per night |
4 South End - Weekly High Season rates: (Saturday to Saturday) | £815 Per unit per week |
4 South End - Weekly Low Season rates: (Saturday to Saturday) | £485 Per unit per week |
40 Alfred Street - Daily Low Season Rates | £75 Per unit per night |
40 Alfred Street - Weekly High Season rates: (Saturday to Saturday) | £715 Per unit per week |
40 Alfred Street - Weekly Low Season rates: (Saturday to Saturday) | £450 Per unit per week |
Note: Prices are a guide only and may change on a daily basis.
Galería
El contenido de muchos de nuestros listados web es proporcionado por operadores externos y no por VisitScotland. VisitScotland no se responsabiliza por (1) cualquier error o tergiversación contenida en los listados de terceros y (2) el contenido de cualquier enlace externo dentro de los listados web ((1) y (2) juntos en lo sucesivo denominados "Contenido"). VisitScotland excluye toda responsabilidad por pérdidas o daños causados por la confianza depositada en el Contenido. El Contenido se proporciona únicamente para su información y no está respaldado por VisitScotland.