10 South End, Stromness
Charming 1800’s historic cottages located on the Stromness harbour & waterfront. Retaining the charm of yesteryear, yet equipped with every modern amenity and tastefully decorated with contemporary stylish furnishings the best of both worlds.
Facilities
Pricing
18 South End - Daily Low Season Rates | £95 Per unit per night |
18 South End - Weekly High Season rates: (Saturday to Saturday) | £995 Per unit per week |
18 South End - Weekly Low Season rates: (Saturday to Saturday) | £615 Per unit per week |
36 Alfred Street - Daily Low Season Rates | £75 Per unit per night |
36 Alfred Street - Weekly High Season rates: (Saturday to Saturday) | £595 Per unit per week |
36 Alfred Street - Weekly Low Season rates: (Saturday to Saturday) | £420 Per unit per week |
4 South End - Daily Low Season Rates | £80 Per unit per night |
4 South End - Weekly High Season rates: (Saturday to Saturday) | £815 Per unit per week |
4 South End - Weekly Low Season rates: (Saturday to Saturday) | £485 Per unit per week |
40 Alfred Street - Daily Low Season Rates | £75 Per unit per night |
40 Alfred Street - Weekly High Season rates: (Saturday to Saturday) | £715 Per unit per week |
40 Alfred Street - Weekly Low Season rates: (Saturday to Saturday) | £450 Per unit per week |
Note: Prices are a guide only and may change on a daily basis.
Gallery
The content of many of our web listings is provided by third party operators and not VisitScotland. VisitScotland accepts no responsibility for (1) any error or misrepresentation contained in third party listings, and (2) the contents of any external links within web listings ((1) and (2) together hereinafter referred to as the "Content"). VisitScotland excludes all liability for loss or damage caused by any reliance placed on the Content. The Content is provided for your information only and is not endorsed by VisitScotland.